Usage Statistics for forum.ee

Summary Period: October 2020
Generated 01-Nov-2020 03:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 5742768
Total Files 4419667
Total Pages 4415148
Total Visits 210821
Total KBytes 143322198
Total Unique Sites 47072
Total Unique URLs 258259
Total Unique Referrers 40280
Total Unique User Agents 35857
. Avg Max
Hits per Hour 7718 110958
Hits per Day 185250 1537084
Files per Day 142569 1172336
Pages per Day 142424 1499904
Sites per Day 1518 3073
Visits per Day 6800 71526
KBytes per Day 4623297 47590237
Hits by Response Code
Code 200 - OK 76.96% 4419667
Code 206 - Partial Content 0.00% 223
Code 301 - Moved Permanently 0.74% 42413
Code 302 - Found 2.77% 158847
Code 304 - Not Modified 0.39% 22303
Code 400 - Bad Request 0.02% 1392
Code 401 - Unauthorized 2.05% 117654
Code 403 - Forbidden 0.94% 54138
Code 404 - Not Found 14.68% 843005
Code 408 - Request Timeout 0.93% 53420
Code 410 - Gone 0.02% 864
Code 500 - Internal Server Error 0.02% 1099
Code 503 - Service Unavailable 0.48% 27743

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 83728 1.46% 73748 1.67% 44283 1.00% 3209 1.52% 2310 4.91% 1673089 1.17%
2 462830 8.06% 305278 6.91% 409195 9.27% 20020 9.50% 2225 4.73% 12603840 8.79%
3 1537084 26.77% 1172336 26.53% 1499904 33.97% 71526 33.93% 2273 4.83% 47590237 33.21%
4 1084725 18.89% 588619 13.32% 1045039 23.67% 10329 4.90% 2349 4.99% 30587844 21.34%
5 105751 1.84% 94251 2.13% 65293 1.48% 3472 1.65% 2440 5.18% 2228563 1.55%
6 97949 1.71% 86681 1.96% 52850 1.20% 4198 1.99% 2881 6.12% 1913779 1.34%
7 98405 1.71% 89064 2.02% 48477 1.10% 4034 1.91% 2800 5.95% 1906508 1.33%
8 88663 1.54% 77197 1.75% 44209 1.00% 3627 1.72% 2573 5.47% 1557399 1.09%
9 92839 1.62% 84198 1.91% 50305 1.14% 3771 1.79% 2845 6.04% 1880822 1.31%
10 101395 1.77% 88736 2.01% 65017 1.47% 3318 1.57% 2394 5.09% 2165342 1.51%
11 178607 3.11% 150650 3.41% 130846 2.96% 3672 1.74% 2643 5.61% 3914012 2.73%
12 110699 1.93% 98904 2.24% 58129 1.32% 3568 1.69% 2541 5.40% 2056837 1.44%
13 89044 1.55% 81037 1.83% 43448 0.98% 3703 1.76% 2823 6.00% 1684967 1.18%
14 87545 1.52% 78075 1.77% 45315 1.03% 3774 1.79% 2756 5.85% 1661499 1.16%
15 95151 1.66% 85154 1.93% 55062 1.25% 3926 1.86% 2768 5.88% 1966138 1.37%
16 94485 1.65% 86327 1.95% 55200 1.25% 4375 2.08% 2862 6.08% 2054656 1.43%
17 91543 1.59% 81572 1.85% 52723 1.19% 4633 2.20% 3007 6.39% 1951135 1.36%
18 96105 1.67% 86157 1.95% 49921 1.13% 3927 1.86% 2617 5.56% 1849616 1.29%
19 92182 1.61% 81913 1.85% 47685 1.08% 4750 2.25% 3073 6.53% 1744750 1.22%
20 97055 1.69% 86934 1.97% 54571 1.24% 3878 1.84% 2704 5.74% 1962426 1.37%
21 91361 1.59% 82331 1.86% 50654 1.15% 4127 1.96% 2933 6.23% 1922770 1.34%
22 82869 1.44% 74051 1.68% 42164 0.95% 3655 1.73% 2554 5.43% 1577644 1.10%
23 86137 1.50% 77113 1.74% 41041 0.93% 3990 1.89% 2832 6.02% 1552559 1.08%
24 79611 1.39% 69764 1.58% 43075 0.98% 3698 1.75% 2446 5.20% 1656542 1.16%
25 86120 1.50% 73935 1.67% 46418 1.05% 4483 2.13% 2880 6.12% 1644441 1.15%
26 90334 1.57% 79858 1.81% 45736 1.04% 4217 2.00% 2742 5.83% 1765963 1.23%
27 97254 1.69% 85192 1.93% 52419 1.19% 4528 2.15% 3037 6.45% 1909430 1.33%
28 85596 1.49% 75608 1.71% 41067 0.93% 3953 1.88% 2685 5.70% 1494954 1.04%
29 78409 1.37% 71600 1.62% 36096 0.82% 3702 1.76% 2564 5.45% 1456001 1.02%
30 93805 1.63% 79178 1.79% 53407 1.21% 3814 1.81% 2485 5.28% 1778190 1.24%
31 85487 1.49% 74206 1.68% 45599 1.03% 4234 2.01% 2911 6.18% 1610248 1.12%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6982 216461 3.77% 4137 128261 2.90% 6435 199488 4.52% 200015 6200461 4.33%
1 6316 195816 3.41% 5550 172070 3.89% 5720 177348 4.02% 186238 5773376 4.03%
2 6568 203618 3.55% 5167 160195 3.62% 5993 185807 4.21% 183040 5674236 3.96%
3 7718 239266 4.17% 4493 139305 3.15% 7087 219726 4.98% 207034 6418046 4.48%
4 8291 257026 4.48% 4625 143390 3.24% 7406 229614 5.20% 220414 6832819 4.77%
5 7959 246730 4.30% 4074 126307 2.86% 6630 205555 4.66% 200093 6202881 4.33%
6 8120 251721 4.38% 7037 218174 4.94% 6464 200384 4.54% 212176 6577469 4.59%
7 8307 257543 4.48% 7833 242834 5.49% 6245 193616 4.39% 204961 6353786 4.43%
8 9046 280428 4.88% 7473 231673 5.24% 6615 205068 4.64% 219785 6813347 4.75%
9 7349 227849 3.97% 4302 133377 3.02% 5102 158163 3.58% 168219 5214783 3.64%
10 8238 255403 4.45% 6477 200789 4.54% 5766 178749 4.05% 191797 5945717 4.15%
11 8613 267012 4.65% 7477 231792 5.24% 6038 187207 4.24% 198380 6149789 4.29%
12 8521 264169 4.60% 5588 173237 3.92% 6114 189564 4.29% 201742 6254011 4.36%
13 8533 264553 4.61% 6837 211962 4.80% 6249 193739 4.39% 204886 6351460 4.43%
14 7859 243649 4.24% 7148 221604 5.01% 5626 174413 3.95% 196992 6106750 4.26%
15 7915 245395 4.27% 7237 224365 5.08% 5660 175483 3.97% 194932 6042880 4.22%
16 7015 217486 3.79% 6299 195292 4.42% 4487 139115 3.15% 158504 4913637 3.43%
17 6991 216748 3.77% 6140 190349 4.31% 4510 139831 3.17% 156388 4848038 3.38%
18 7512 232889 4.06% 6611 204967 4.64% 4885 151464 3.43% 167101 5180121 3.61%
19 8640 267867 4.66% 6501 201559 4.56% 6086 188687 4.27% 194287 6022882 4.20%
20 8311 257646 4.49% 5235 162294 3.67% 6144 190468 4.31% 198802 6162858 4.30%
21 7175 222435 3.87% 6090 188820 4.27% 5683 176197 3.99% 189658 5879404 4.10%
22 6549 203044 3.54% 5714 177137 4.01% 5539 171717 3.89% 183369 5684427 3.97%
23 6710 208014 3.62% 4513 139914 3.17% 5927 183745 4.16% 184484 5719019 3.99%

Top 30 of 258259 Total URLs
# Hits KBytes URL
1 401022 6.98% 13138890 9.17% /
2 49815 0.87% 1611325 1.12% /members/
3 31817 0.55% 390808 0.27% /cache/lang_cache/2/ipb.lang.js
4 31529 0.55% 1272037 0.89% /public/js/3rd_party/prototype.js
5 27335 0.48% 68799 0.05% /favicon.ico
6 21931 0.38% 687168 0.48% /public/js/ipb.js
7 16954 0.30% 90761 0.06% /public/js/mobile_touch.js
8 15807 0.28% 15635 0.01% /public/style_css/css_3/ipb_print.css
9 14583 0.25% 278933 0.19% /public/js/3rd_party/scriptaculous/scriptaculous-cache.js
10 14482 0.25% 36176 0.03% /public/js/ips.quickpm.js
11 14420 0.25% 59485 0.04% /public/js/ips.hovercard.js
12 13682 0.24% 72884 0.05% /robots.txt
13 11423 0.20% 23122 0.02% /public/style_css/prettify.css
14 11341 0.20% 77663 0.05% /public/js/3rd_party/prettify/prettify.js
15 11297 0.20% 16009 0.01% /public/js/3rd_party/prettify/lang-sql.js
16 11042 0.19% 22490 0.02% /public/js/ips.like.js
17 10808 0.19% 35986 0.03% /public/js/3rd_party/lightbox.js
18 10552 0.18% 33824 0.02% /public/js/ips.rating.js
19 10518 0.18% 17456 0.01% /public/style_css/css_9/ipb_print.css
20 10485 0.18% 23224 0.02% /public/js/ips.sharelinks.js
21 10436 0.18% 112472 0.08% /public/js/ips.topic.js
22 7881 0.14% 664650 0.46% /blogs/
23 6621 0.12% 491387 0.34% /f11/informatciya/
24 5941 0.10% 226809 0.16% /market/category/1/root/
25 5878 0.10% 195699 0.14% /market/category/18/zdorove-i-krasota/
26 5877 0.10% 200106 0.14% /market/category/38/dom-i-ofis/
27 5871 0.10% 195633 0.14% /market/category/59/drugie-obyavleniya/
28 5862 0.10% 197454 0.14% /market/category/79/stroitelstvo-i-remont/
29 5861 0.10% 188336 0.13% /market/category/96/poisk-poputchika/
30 5857 0.10% 195236 0.14% /market/category/17/aksescuari/

Top 10 of 258259 Total URLs By KBytes
# Hits KBytes URL
1 401022 6.98% 13138890 9.17% /
2 49815 0.87% 1611325 1.12% /members/
3 31529 0.55% 1272037 0.89% /public/js/3rd_party/prototype.js
4 21931 0.38% 687168 0.48% /public/js/ipb.js
5 7881 0.14% 664650 0.46% /blogs/
6 6621 0.12% 491387 0.34% /f11/informatciya/
7 5640 0.10% 475786 0.33% /f1/tematicheskie-forumi/
8 31817 0.55% 390808 0.27% /cache/lang_cache/2/ipb.lang.js
9 2555 0.04% 325855 0.23% /f18/muzika/
10 4853 0.08% 297164 0.21% /f2/informatcionnij-razdel/

Top 10 of 16867 Total Entry Pages
# Hits Visits URL
1 401022 6.98% 51298 25.42% /
2 5941 0.10% 4638 2.30% /market/category/1/root/
3 5857 0.10% 4525 2.24% /market/category/2/transport/
4 5843 0.10% 4474 2.22% /market/category/45/elektronika-i-tehnika/
5 5822 0.10% 3872 1.92% /market/category/8/zapchasti/
6 5816 0.10% 3756 1.86% /market/category/68/telefoni/
7 4434 0.08% 3409 1.69% /gallery/album/1001-stuff/
8 3033 0.05% 2737 1.36% /best-content/
9 4136 0.07% 2555 1.27% /gallery/album/1110-the-help/
10 7881 0.14% 2527 1.25% /blogs/

Top 10 of 15981 Total Exit Pages
# Hits Visits URL
1 401022 6.98% 59125 30.73% /
2 49815 0.87% 2121 1.10% /members/
3 5824 0.10% 1958 1.02% /market/category/92/apteka/
4 5862 0.10% 1779 0.92% /market/category/79/stroitelstvo-i-remont/
5 7881 0.14% 1494 0.78% /blogs/
6 5849 0.10% 1420 0.74% /market/category/54/kompyuter/
7 5846 0.10% 1341 0.70% /market/category/62/muzika/
8 5824 0.10% 1324 0.69% /market/category/76/it-uslugi/
9 2800 0.05% 1279 0.66% /rss/blog/
10 5828 0.10% 1268 0.66% /market/category/23/drugoe-oborudovanie/

Top 30 of 47072 Total Sites
# Hits Files KBytes Visits Hostname
1 2766155 48.17% 1787148 40.44% 83902256 58.54% 91315 43.31% 45.132.22.27
2 136291 2.37% 119571 2.71% 4018292 2.80% 12 0.01% 5.45.207.107
3 111904 1.95% 90925 2.06% 3051516 2.13% 21 0.01% 5.45.207.134
4 102361 1.78% 52646 1.19% 1977112 1.38% 1539 0.73% 94.130.89.110
5 80963 1.41% 69690 1.58% 2118476 1.48% 5 0.00% 138.201.95.44
6 43027 0.75% 38017 0.86% 1326571 0.93% 6 0.00% 178.154.200.18
7 39350 0.69% 33858 0.77% 916751 0.64% 8 0.00% 66.249.64.254
8 28198 0.49% 22345 0.51% 792043 0.55% 24 0.01% 216.18.204.216
9 25931 0.45% 22685 0.51% 785553 0.55% 12 0.01% 5.255.231.18
10 23949 0.42% 21625 0.49% 797041 0.56% 399 0.19% 95.163.255.16
11 23931 0.42% 21742 0.49% 802086 0.56% 396 0.19% 95.163.255.13
12 23905 0.42% 21624 0.49% 797090 0.56% 394 0.19% 95.163.255.18
13 23727 0.41% 21531 0.49% 792748 0.55% 397 0.19% 95.163.255.15
14 23620 0.41% 21367 0.48% 787894 0.55% 395 0.19% 95.163.255.19
15 23598 0.41% 21360 0.48% 788511 0.55% 400 0.19% 95.163.255.12
16 23396 0.41% 21161 0.48% 779624 0.54% 397 0.19% 95.163.255.14
17 20794 0.36% 17626 0.40% 470969 0.33% 15 0.01% 66.249.66.77
18 19296 0.34% 18270 0.41% 671510 0.47% 52 0.02% 173.231.59.196
19 18131 0.32% 15640 0.35% 434361 0.30% 4 0.00% 66.249.64.63
20 14513 0.25% 14502 0.33% 638742 0.45% 343 0.16% 144.76.22.228
21 13814 0.24% 13259 0.30% 593827 0.41% 155 0.07% 144.76.22.243
22 13168 0.23% 11180 0.25% 313909 0.22% 4 0.00% 66.249.64.225
23 12930 0.23% 12928 0.29% 563715 0.39% 319 0.15% 144.76.22.234
24 11961 0.21% 9719 0.22% 198366 0.14% 48 0.02% 213.35.199.102
25 11315 0.20% 11311 0.26% 492271 0.34% 260 0.12% 144.76.22.236
26 10926 0.19% 9278 0.21% 263082 0.18% 11 0.01% 66.249.66.78
27 10887 0.19% 10698 0.24% 66634 0.05% 187 0.09% 5.104.156.51
28 10682 0.19% 10682 0.24% 463975 0.32% 271 0.13% 144.76.22.240
29 10376 0.18% 9217 0.21% 317083 0.22% 12 0.01% 178.154.200.58
30 10253 0.18% 10247 0.23% 440139 0.31% 288 0.14% 144.76.22.246

Top 10 of 47072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2766155 48.17% 1787148 40.44% 83902256 58.54% 91315 43.31% 45.132.22.27
2 136291 2.37% 119571 2.71% 4018292 2.80% 12 0.01% 5.45.207.107
3 111904 1.95% 90925 2.06% 3051516 2.13% 21 0.01% 5.45.207.134
4 80963 1.41% 69690 1.58% 2118476 1.48% 5 0.00% 138.201.95.44
5 102361 1.78% 52646 1.19% 1977112 1.38% 1539 0.73% 94.130.89.110
6 43027 0.75% 38017 0.86% 1326571 0.93% 6 0.00% 178.154.200.18
7 9030 0.16% 9006 0.20% 1091936 0.76% 180 0.09% 206.54.167.132
8 39350 0.69% 33858 0.77% 916751 0.64% 8 0.00% 66.249.64.254
9 23931 0.42% 21742 0.49% 802086 0.56% 396 0.19% 95.163.255.13
10 23905 0.42% 21624 0.49% 797090 0.56% 394 0.19% 95.163.255.18

Top 30 of 40280 Total Referrers
# Hits Referrer
1 1140409 19.86% - (Direct Request)
2 297524 5.18% http://www.google.com/search
3 14685 0.26% https://www.google.com/
4 8216 0.14% http://go.mail.ru/search_images
5 4929 0.09% 1'\
6 4455 0.08% https://yandex.ru/
7 2634 0.05% http://globaltraffic.xyz/
8 2185 0.04% https://forum.zone/
9 1492 0.03% \xf0''\xf0\
10 1491 0.03% '
11 1491 0.03% 1 \xc0\xa7\xc0\xa2
12 1491 0.03% JyI
13 1491 0.03% \\
14 1491 0.03% \xbf'\xbf\
15 1488 0.03% if(now()
16 1205 0.02% http://board.ee/
17 1113 0.02% https://www.google.ru/
18 780 0.01% http://yandex.ru/searchapp
19 683 0.01% https://forumtmn.ru
20 680 0.01% http://n1sms.ru
21 531 0.01% 1 waitfor delay '0:0:6' --
22 527 0.01% (select(0)from(select(sleep(6)))v)/*'+(select(0)from(select(sleep(6)))v)+'\
23 493 0.01% (select(0)from(select(sleep(3)))v)/*'+(select(0)from(select(sleep(3)))v)+'\
24 485 0.01% 1 waitfor delay '0:0:3' --
25 473 0.01% https://www.google.ee/
26 465 0.01% 1 waitfor delay '0:0:9' --
27 460 0.01% (select(0)from(select(sleep(9)))v)/*'+(select(0)from(select(sleep(9)))v)+'\
28 446 0.01% https://t.me/s/vipescort7
29 398 0.01% https://yandex.ru/clck/jsredir
30 371 0.01% https://israelnightclub.com/ליווי/

Top 20 of 1585 Total Search Strings
# Hits Search String
1 296000 99.47% testing
2 2 0.00% https://forum.ee/last-articles/chto_uchest_pri_vybore_tabaka_dlya_kalyana_02.htm
3 2 0.00% Мазоль на большом пальце от футзальной обуви
4 2 0.00% Хороший ортопед в Таллинне отзывы
5 2 0.00% просроченная id карта
6 1 0.00% 07501758 блок питания
7 1 0.00% eolane tallinn отзывы
8 1 0.00% https://forum.ee/index.phpapp=members
9 1 0.00% https://forum.ee/last-articles/shirokiy_assortiment_tabaka_dlya_kalyana.htm
10 1 0.00% kolber k8461
11 1 0.00% mr cap rayth
12 1 0.00% ostutšeki number rimi
13 1 0.00% testing%' and 2*3*8=6*8 and '0qsi'!='0qsi%
14 1 0.00% testing%' and 2*3*8=6*8 and '2mut'!='2mut%
15 1 0.00% testing%' and 2*3*8=6*8 and 'mjj9'!='mjj9%
16 1 0.00% testing%' and 2*3*8=6*8 and 'rckk'!='rckk%
17 1 0.00% testing%' and 2*3*8=6*8 and 'tmre'!='tmre%
18 1 0.00% testing%' and 2*3*8=6*8 and 'wgea'!='wgea%
19 1 0.00% testing%' and 2*3*8=6*9 and 'mjj9'!='mjj9%
20 1 0.00% testing%' and 2*3*8=6*9 and 'rckk'!='rckk%

Top 15 of 35857 Total User Agents
# Hits User Agent
1 2723195 47.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21
2 336743 5.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 166147 2.89% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
4 152771 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
5 109420 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 91652 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
7 80963 1.41% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
8 76519 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 74198 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
10 51498 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
11 48586 0.85% Mozilla/5.0 (compatible; Adsbot/3.1)
12 43667 0.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 41390 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 33919 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
15 33666 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5742768 100.00% 4419890 100.01% 143322198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23