Скинь отдельно информацию по инфляции, дефициту бюджета, развитию национальной экономики для каждой страны. Не общее по еврозоне, а отдельно по каждому члену евросоюза.
На сайте международного валютного фонда можно посмотреть каждую страну отдельно
Вот сводные данные по странам еврозоны + Эстония
Country Subject Descriptor Units 2002 2003 2004 2005 2006 2007 2008 2009 2010
Austria Gross domestic product per capita, current prices U.S. dollars 25,567.664 31,106.681 35,403.984 36,856.084 38,926.450 44,842.945 50,039.067 45,989.216 47,086.840
Austria Inflation, average consumer prices Percent change 1.700 1.296 1.950 2.108 1.686 2.203 3.223 0.404 1.300
Austria Unemployment rate Percent of total labor force 4.183 4.292 4.792 5.200 4.800 4.400 3.900 4.975 5.400
Austria General government net lending/borrowing Percent of GDP -0.872 -1.569 -4.515 -1.683 -1.748 -0.683 -0.517 -3.566 -4.830
Belgium Gross domestic product per capita, current prices U.S. dollars 24,464.333 29,987.052 34,553.525 35,929.087 37,787.129 43,088.385 47,184.979 43,533.252 43,354.387
Belgium Inflation, average consumer prices Percent change 1.553 1.505 1.862 2.533 2.338 1.818 4.487 -0.213 1.554
Belgium Unemployment rate Percent of total labor force 7.500 8.200 8.400 8.500 8.300 7.500 7.000 7.975 9.302
Belgium General government net lending/borrowing Percent of GDP -0.086 -0.105 -0.290 -2.716 0.256 -0.197 -1.180 -5.799 -5.064
Cyprus Gross domestic product per capita, current prices U.S. dollars 14,964.962 18,631.555 21,664.959 22,686.043 24,039.969 28,044.007 32,161.200 29,619.503 28,378.558
Cyprus Inflation, average consumer prices Percent change 2.793 3.963 1.896 2.042 2.245 2.165 4.377 0.174 2.699
Cyprus Unemployment rate Percent of total labor force 3.600 4.100 4.700 5.300 4.600 4.000 3.600 5.300 6.100
Cyprus General government net lending/borrowing Percent of GDP -4.405 -6.489 -4.075 -2.418 -1.195 3.384 0.914 -6.077 -7.525
Estonia Gross domestic product per capita, current prices U.S. dollars 5,380.733 7,260.336 8,905.058 10,317.774 12,349.015 15,955.171 17,614.611 14,266.543 13,955.137
Estonia Inflation, average consumer prices Percent change 3.563 1.340 3.048 4.090 4.430 6.598 10.366 -0.085 0.801
Estonia Unemployment rate Percent of total labor force
Estonia General government net lending/borrowing Percent of GDP
Finland Gross domestic product per capita, current prices U.S. dollars 26,038.262 31,503.612 36,123.791 37,287.223 39,414.657 46,425.654 50,890.524 44,491.538 44,650.748
Finland Inflation, average consumer prices Percent change 2.003 1.297 0.140 0.777 1.279 1.584 3.900 1.600 1.100
Finland Unemployment rate Percent of total labor force 9.119 9.038 8.828 8.359 7.704 6.841 6.363 8.252 9.829
Finland General government net lending/borrowing Percent of GDP 4.000 2.329 2.143 2.566 3.955 5.207 4.179 -2.373 -4.099
France Gross domestic product per capita, current prices U.S. dollars 24,433.505 29,920.757 33,933.185 35,104.746 36,865.182 41,940.056 46,034.707 42,747.218 42,414.481
France Inflation, average consumer prices Percent change 1.938 2.169 2.342 1.900 1.912 1.607 3.159 0.103 1.203
France Unemployment rate Percent of total labor force 8.908 8.992 9.225 9.300 9.250 8.333 7.882 9.385 9.982
France General government net lending/borrowing Percent of GDP -3.165 -4.119 -3.627 -2.962 -2.319 -2.727 -3.402 -7.874 -8.203
Germany Gross domestic product per capita, current prices U.S. dollars 24,523.161 29,647.825 33,318.702 33,882.821 35,467.551 40,479.996 44,728.509 40,874.635 40,678.664
Germany Inflation, average consumer prices Percent change 1.355 1.031 1.790 1.920 1.784 2.276 2.754 0.078 0.918
Germany Unemployment rate Percent of total labor force 7.650 8.758 9.183 9.142 8.100 8.333 7.242 7.442 8.621
Germany General government net lending/borrowing Percent of GDP -3.655 -4.034 -3.778 -3.312 -1.645 0.196 0.039 -3.285 -5.705
Greece Gross domestic product per capita, current prices U.S. dollars 13,446.398 17,692.570 20,922.082 21,997.321 23,835.361 27,930.399 31,601.659 29,634.922 29,059.645
Greece Inflation, average consumer prices Percent change 3.912 3.432 3.021 3.482 3.315 2.990 4.236 1.353 1.900
Greece Unemployment rate Percent of total labor force 10.325 9.725 10.500 9.850 8.900 8.300 7.647 9.400 12.000
Greece General government net lending/borrowing Percent of GDP -4.736 -5.601 -7.477 -5.108 -3.098 -3.660 -7.751 -12.866 -8.717
Ireland Gross domestic product per capita, current prices U.S. dollars 31,404.613 39,711.568 45,825.680 48,847.440 52,348.556 59,940.022 60,509.995 51,356.276 48,578.480
Ireland Inflation, average consumer prices Percent change 4.725 3.995 2.300 2.180 2.700 2.873 3.108 -1.706 -2.042
Ireland Unemployment rate Percent of total labor force 4.402 4.653 4.456 4.386 4.428 4.532 6.121 11.825 13.500
Ireland General government net lending/borrowing Percent of GDP -0.312 0.414 1.414 1.648 2.943 0.051 -7.155 -11.446 -12.159
Italy Gross domestic product per capita, current prices U.S. dollars 21,317.481 26,308.260 30,119.034 30,662.585 31,917.687 35,992.658 38,887.233 35,435.145 35,230.923
Italy Inflation, average consumer prices Percent change 2.610 2.812 2.274 2.206 2.217 2.038 3.500 0.764 1.400
Italy Unemployment rate Percent of total labor force 8.608 8.450 8.008 7.683 6.800 6.150 6.775 7.750 8.700
Italy General government net lending/borrowing Percent of GDP -3.012 -3.544 -3.557 -4.369 -3.337 -1.478 -2.690 -5.313 -5.175
Luxembourg Gross domestic product per capita, current prices U.S. dollars 50,781.685 64,675.973 74,516.557 81,092.706 90,714.821 106,983.251 118,570.050 104,511.858 107,599.245
Luxembourg Inflation, average consumer prices Percent change 2.075 2.049 2.228 2.487 2.667 2.313 3.400 0.794 1.043
Luxembourg Unemployment rate Percent of total labor force 2.600 3.500 3.900 4.300 4.500 4.400 4.400 7.024 6.243
Luxembourg General government net lending/borrowing Percent of GDP 2.099 0.464 -1.097 0.004 1.347 3.680 2.452 -1.110 -3.845
Malta Gross domestic product per capita, current prices U.S. dollars 10,707.376 12,545.049 13,963.955 14,730.567 15,853.003 18,412.409 20,314.964 19,111.159 18,994.600
Malta Inflation, average consumer prices Percent change 2.606 1.939 2.725 2.528 2.579 0.696 4.685 1.840 2.045
Malta Unemployment rate Percent of total labor force 7.450 7.600 7.350 7.200 7.075 6.425 5.800 7.100 7.300
Malta General government net lending/borrowing Percent of GDP -5.457 -9.849 -4.728 -2.879 -2.555 -2.178 -4.658 -4.050 -4.785
Netherlands Gross domestic product per capita, current prices U.S. dollars 27,206.454 33,241.450 37,507.131 39,189.910 41,497.698 46,906.268 52,499.721 48,222.920 48,223.677
Netherlands Inflation, average consumer prices Percent change 3.825 2.236 1.380 1.502 1.651 1.583 2.210 0.974 1.101
Netherlands Unemployment rate Percent of total labor force 2.758 3.692 4.575 4.700 3.917 3.192 2.750 3.521 4.888
Netherlands General government net lending/borrowing Percent of GDP -2.108 -3.154 -1.767 -0.282 0.601 0.326 0.705 -4.914 -5.905
Portugal Gross domestic product per capita, current prices U.S. dollars 12,382.785 15,057.642 17,107.407 17,643.351 18,466.704 21,085.215 23,069.792 21,407.618 21,185.477
Portugal Inflation, average consumer prices Percent change 3.677 3.257 2.508 2.129 3.043 2.425 2.651 -0.902 0.841
Portugal Unemployment rate Percent of total labor force 5.000 6.250 6.650 7.600 7.650 8.000 7.600 9.455 11.004
Portugal General government net lending/borrowing Percent of GDP -2.889 -2.953 -3.383 -6.051 -3.941 -2.652 -2.751 -9.334 -8.729
Slovak Republic Gross domestic product per capita, current prices U.S. dollars 4,558.583 6,192.801 7,838.886 8,896.216 10,375.118 13,934.860 17,598.559 16,281.591 17,044.191
Slovak Republic Inflation, average consumer prices Percent change 3.496 8.434 7.468 2.795 4.264 1.890 3.934 0.925 0.758
Slovak Republic Unemployment rate Percent of total labor force 18.500 17.400 18.100 16.150 13.300 11.025 9.575 12.050 11.601
Slovak Republic General government net lending/borrowing Percent of GDP -8.167 -2.806 -2.353 -2.786 -3.450 -1.851 -2.295 -6.300 -5.814
Slovenia Gross domestic product per capita, current prices U.S. dollars 11,588.301 14,573.480 16,898.536 17,873.561 19,394.359 23,577.761 27,155.554 24,417.457 24,330.137
Slovenia Inflation, average consumer prices Percent change 7.458 5.576 3.601 2.485 2.458 3.611 5.651 0.832 1.500
Slovenia Unemployment rate Percent of total labor force 6.342 6.708 6.317 6.533 5.992 4.858 4.400 6.200 7.400
Slovenia General government net lending/borrowing Percent of GDP -1.451 -1.304 -1.316 -1.042 -0.805 0.262 -0.276 -6.127 -6.138
Spain Gross domestic product per capita, current prices U.S. dollars 16,811.640 21,250.095 24,693.885 26,305.387 28,244.152 32,443.423 35,376.522 31,946.297 30,959.645
Spain Inflation, average consumer prices Percent change 3.589 3.102 3.053 3.382 3.563 2.844 4.130 -0.256 1.180
Spain Unemployment rate Percent of total labor force 11.475 11.480 10.970 9.160 8.513 8.263 11.327 18.010 19.400
Spain General government net lending/borrowing Percent of GDP -0.477 -0.229 -0.355 0.963 2.016 1.905 -4.064 -11.447 -10.404
Сорри... не знаю, как это здесь читабельной таблицей оформить
Моё мнение таково... Когда переходила Германия на евро, то тогда был бурный рост экономики в еврозоне, тогда переходила не только Германия но и другие страны, экономики которых взаимосвязаны во многом.
В 2002м году в Германии инфляция составила 1.355%
В 2003м году 1.031%









